date | city | state | miles | miles total | feet up* | feet down* | time |
minneapolis | mn | 0 | |||||
6/30 | jordan | mn | 44 | 44 | |||
7/1 | mankato | mn | 75 | 119 | |||
7/2 | saint james | mn | 51 | 170 | |||
7/3 | luverne | mn | 104 | 274 | |||
7/4 | lake vermillion | sd | 64 | 338 | |||
7/5 | mitchell | sd | 54 | 392 | |||
7/6 | mitchell | sd | 392 | ||||
7/7 | chamberlain | sd | 75 | 467 | |||
7/8 | murdo | sd | 80 | 547 | |||
7/9 | interior (badlands) | sd | 74 | 621 | |||
7/10 | rapid city | sd | 85 | 706 | |||
7/11 | rapid city | sd | 706 | ||||
7/12 | edgemont | sd | 82 | 788 | |||
7/13 | lusk | wy | 70 | 858 | |||
7/14 | wheatland | wy | 95 | 953 | |||
7/15 | cheyenne | wy | 75 | 1028 | |||
7/16 | aurora (denver) | co | 125 | 1153 | |||
7/17 | aurora (denver) | co | 1153 | ||||
7/18 | aurora (denver) | co | 1153 | ||||
7/19 | aurora (denver) | co | 1153 | ||||
7/20 | aurora (denver) | co | 1153 | ||||
7/21 | aurora (denver) | co | 1153 | ||||
7/22 | aurora (denver) | co | 1153 | ||||
7/23 | aurora (denver) | co | 1153 | ||||
7/24 | aurora (denver) | co | 1153 | ||||
7/25 | aurora (denver) | co | 1153 | ||||
7/26 | aurora (denver) | co | 1153 | ||||
7/27 | colorado springs | co | 91 | 1244 | 3722 | 3400 | |
7/28 | canon city | co | 93 | 1337 | 3007 | 3608 | |
7/29 | hartsel | co | 59 | 1396 | 5878 | 2542 | |
7/30 | frisco | co | 65 | 1461 | 4375 | 3882 | |
7/31 | kremmling | co | 53 | 1514 | 1603 | 3092 | |
8/1 | walden | co | 62 | 1576 | 3079 | 2321 | |
8/2 | saratoga | wy | 71 | 1647 | 2725 | 4110 | |
8/3 | rawlins | wy | 52 | 1699 | 1944 | 1856 | |
8/4 | rawlins | wy | 1699 | ||||
8/5 | lander | wy | 129 | 1828 | 3620 | 5192 | |
8/6 | dubois | wy | 76 | 1904 | 3912 | 2214 | |
8/7 | colter bay | wy | 68 | 1972 | 4095 | 3925 | |
8/8 | grant village | wy | 42 | 2014 | 4150 | 3535 | |
8/9 | west yellowstone | mt | 56 | 2070 | 2472 | 3460 | |
8/10 | ennis | mt | 75 | 2145 | 2160 | 3936 | |
8/11 | dillon | mt | 72 | 2217 | 3436 | 3354 | 5:11 |
8/12 | wisdom | mt | 69 | 2286 | ? | ? | 5:45 |
8/13 | darby | mt | 53 | 2339 | 2056 | 3968 | 4:27 |
8/14 | missoula | mt | 70 | 2409 | 1312 | 1954 | 4:37 |
8/15 | missoula | mt | 2409 | ||||
8/16 | missoula | mt | 2409 | ||||
8/17 | missoula | mt | 2409 | ||||
8/18 | powell | id | 56 | 2465 | 2870 | 2592 | 4:26 |
8/19 | kooskia | id | 90 | 2555 | 1534 | 3397 | 5:38 |
8/20 | riggins | id | 71 | 2626 | 4265 | 3735 | 5:14 |
8/21 | cambridge | id | 83 | 2709 | ? | ? | 5:49 |
8/22 | richland | or | 72 | 2781 | 4867 | 5386 | 5:08 |
8/23 | baker city | or | 47 | 2828 | 2715 | 1478 | 2:49 |
8/24 | john day | or | 90 | 2918 | 5061 | 5537 | 6:17 |
8/25 | mitchell | or | 71 | 2989 | 3578 | 3996 | 5:09 |
8/26 | redmond | or | 78 | 3067 | ? | ? | 5:52 |
8/27 | springfield (eugene) | or | 112 | 3179 | 4303 | 6468 | 7:19 |
8/28 | corvallis | or | 71 | 3250 | 1258 | 1349 | 5:23 |
8/29 | lincoln city | or | 78 | 3328 | ? | ? | 6:00 |
8/30 | tillamook | or | 61 | 3389 | ? | ? | 4:41 |
8/31 | astoria | or | 68 | 3457 | 2203 | 2246 | 5:06 |
9/1 | montesano | wa | 92 | 3549 | 2794 | 2728 | 6:12 |
9/2 | bremerton | wa | 84 | 3633 | 3400 | 3217 | 5:24 |
9/3 | seattle | wa | 3633 | ||||
9/4 | seattle | wa | 3633 | ||||
9/5 | seattle | wa | 3633 | ||||
9/6 | seattle | wa | 3633 | ||||
9/7 | seattle | wa | 3633 | ||||
9/8 | seattle | wa | 3633 | ||||
9/9 | seattle | wa | 3633 | ||||
9/10 | centralia | wa | 81 | 3714 | 2121 | 2203 | 5:27 |
9/11 | portland | or | 98 | 3812 | ? | ? | 5:52 |
9/12 | albany | or | 82 | 3894 | 1738 | 1528 | 5:06 |
9/13 | newport | or | 67 | 3961 | 2455 | 2722 | 4:29 |
9/14 | reedsport | or | 85 | 4046 | 3240 | 3116 | 5:09 |
9/15 | port orford | or | 82 | 4128 | 3220 | 3117 | 5:14 |
9/16 | crescent city | ca | 87 | 4215 | 3817 | 3830 | 5:58 |
9/17 | eureka | ca | 86 | 4301 | 4904 | 4940 | 6:06 |
9/18 | garberville | ca | 74 | 4375 | ? | ? | 5:00 |
9/19 | little river | ca | 84 | 4459 | 5369 | 5776 | 6:00 |
9/20 | bodega bay | ca | 98 | 4557 | 6337 | 6258 | 6:25 |
9/21 | san francisco | ca | 84 | 4641 | 4503 | 4467 | 6:04 |
9/22 | san francisco | ca | 4641 | ||||
9/23 | san francisco | ca | 4641 | ||||
9/24 | san francisco | ca | 4641 | ||||
9/25 | san francisco | ca | 4641 | ||||
9/26 | san francisco | ca | 4641 | ||||
9/27 | san francisco | ca | 4641 | ||||
9/28 | san francisco | ca | 4641 | ||||
9/29 | san francisco | ca | 4641 | ||||
9/30 | san francisco | ca | 4641 | ||||
10/1 | santa cruz | ca | 84 | 4725 | 1521 | 1446 | 5:23 |
10/2 | big sur | ca | 79 | 4804 | 3879 | 3844 | 5:31 |
10/3 | cayucos | ca | 88 | 4892 | 5468 | 5530 | 5:47 |
10/4 | lompoc | ca | 88 | 4980 | 3571 | 3499 | 5:36 |
10/5 | ventura | ca | 85 | 5065 | 2823 | 2804 | 5:26 |
10/6 | hollywood (los angeles) | ca | 79 | 5144 | 3020 | 2722 | 5:00 |
* take the altitude info with a grain of salt.